Salespersons
Track salesperson TPV, merchant coverage, growth, target attainment, and contribution
Search merchant...
Total TPV
KES 11,300,000
Combined salesperson portfolio
Total Merchants
201
Assigned merchant accounts
New Merchants
27
New merchants acquired
Average Growth
+11.3%
Average growth vs prior year
Top Salespersons
Ranked by current TPV performance
| Rank | Salesperson | TPV | Prior Year | Growth vs PY | Target | Contribution | Merchants | New Merchants | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kamau | KES 2,450,000 | KES 1,980,000 | +23.7% | KES 2,600,000 | 21.7% | 42 | 6 | Growing |
| 2 | Mary Wanjiru | KES 2,210,000 | KES 2,100,000 | +5.2% | KES 2,500,000 | 19.6% | 39 | 4 | Growing |
| 3 | Kevin Otieno | KES 1,890,000 | KES 1,600,000 | +18.1% | KES 2,050,000 | 16.7% | 34 | 5 | Growing |
| 4 | Faith Njeri | KES 1,750,000 | KES 1,820,000 | -3.8% | KES 2,000,000 | 15.5% | 31 | 3 | Declining |
| 5 | Brian Kiptoo | KES 1,580,000 | KES 1,490,000 | +6.0% | KES 1,800,000 | 14.0% | 29 | 4 | Growing |
| 6 | Sheila Achieng | KES 1,420,000 | KES 1,200,000 | +18.3% | KES 1,700,000 | 12.6% | 26 | 5 | Growing |
Salesperson Spotlight
John Kamau
Current TPV
KES 2,450,000
Prior Year
KES 1,980,000
Growth vs PY
+23.7%
Target
KES 2,600,000
Vs Target
-5.8%
Contribution
21.7%
Top Growing Salespersons
Strongest performance improvement vs prior year
| Rank | Salesperson | TPV | Prior Year | Growth vs PY | Target | Contribution | Merchants | New Merchants | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Kamau | KES 2,450,000 | KES 1,980,000 | +23.7% | KES 2,600,000 | 21.7% | 42 | 6 | Growing |
| 2 | Sheila Achieng | KES 1,420,000 | KES 1,200,000 | +18.3% | KES 1,700,000 | 12.6% | 26 | 5 | Growing |
| 3 | Kevin Otieno | KES 1,890,000 | KES 1,600,000 | +18.1% | KES 2,050,000 | 16.7% | 34 | 5 | Growing |
| 4 | Brian Kiptoo | KES 1,580,000 | KES 1,490,000 | +6.0% | KES 1,800,000 | 14.0% | 29 | 4 | Growing |
| 5 | Mary Wanjiru | KES 2,210,000 | KES 2,100,000 | +5.2% | KES 2,500,000 | 19.6% | 39 | 4 | Growing |
| 6 | Faith Njeri | KES 1,750,000 | KES 1,820,000 | -3.8% | KES 2,000,000 | 15.5% | 31 | 3 | Declining |
Top Declining Salespersons
Largest negative movement vs prior year
| Rank | Salesperson | TPV | Prior Year | Growth vs PY | Target | Contribution | Merchants | New Merchants | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Njeri | KES 1,750,000 | KES 1,820,000 | -3.8% | KES 2,000,000 | 15.5% | 31 | 3 | Declining |
| 2 | Mary Wanjiru | KES 2,210,000 | KES 2,100,000 | +5.2% | KES 2,500,000 | 19.6% | 39 | 4 | Growing |
| 3 | Brian Kiptoo | KES 1,580,000 | KES 1,490,000 | +6.0% | KES 1,800,000 | 14.0% | 29 | 4 | Growing |
| 4 | Kevin Otieno | KES 1,890,000 | KES 1,600,000 | +18.1% | KES 2,050,000 | 16.7% | 34 | 5 | Growing |
| 5 | Sheila Achieng | KES 1,420,000 | KES 1,200,000 | +18.3% | KES 1,700,000 | 12.6% | 26 | 5 | Growing |
| 6 | John Kamau | KES 2,450,000 | KES 1,980,000 | +23.7% | KES 2,600,000 | 21.7% | 42 | 6 | Growing |
Contribution by Salesperson
Share of total TPV by salesperson
John Kamau
21.7%
Mary Wanjiru
19.6%
Kevin Otieno
16.7%
Faith Njeri
15.5%
Brian Kiptoo
14.0%
Sheila Achieng
12.6%
Growth vs PY
Salesperson growth compared to prior year
John Kamau
23.7%
Sheila Achieng
18.3%
Kevin Otieno
18.1%
Brian Kiptoo
6.0%
Mary Wanjiru
5.2%
Faith Njeri
3.8%
Performance Summary
Target achievement and portfolio contribution
John Kamau
Contribution 21.7%
Growth: +23.7%Vs Target: -5.8%
Mary Wanjiru
Contribution 19.6%
Growth: +5.2%Vs Target: -11.6%
Kevin Otieno
Contribution 16.7%
Growth: +18.1%Vs Target: -7.8%
Faith Njeri
Contribution 15.5%
Growth: -3.8%Vs Target: -12.5%
Brian Kiptoo
Contribution 14.0%
Growth: +6.0%Vs Target: -12.2%
Sheila Achieng
Contribution 12.6%
Growth: +18.3%Vs Target: -16.5%